Make Your Predictions - Fill in the blanks!!!
7 Standing Committee Members
17 Full Committee Members
2 Alternates
| Name | General Secretary | CMC Chairman | Standing Committee | Politburo | Alternate |
| Jiang Zemin | X | ||||
| Hu Jintao | X | 1 X | 1 X | ||
| Wen Jiabao | 2 X | 2 X | |||
| Li Ruihuan | 3 X | 3 X | |||
| Li Lanqing | 4 X | 4 X | |||
| Zeng Qinghong | 5 X | 5 X | |||
| Luo Gan | 6 X | 6 X | |||
| Wu Yi | 7 X | 7 X | |||
| Wu Banguo | 8 X | ||||
|
? |
9 X | ||||
|
? |
10 X | ||||
|
? |
11 X | ||||
| 12 X | |||||
| 13 X | |||||
| 14 X | |||||
| 15 X | |||||
| 16 X | |||||
| 17 X | |||||
| 1 X | |||||
| 2 X | |||||
| _________ Write In |
X | ||||
![]()